Instructions:

If you want to buy diamonds, press control-f and type "buy diamond" (with no 's' on the end, as the item name is "diamond", not "diamonds") and your web browser will take you straight to the information about buying diamonds. If you want to sell diamonds, just type "sell diamond" instead.

Last updated Thu 17 Apr 2025 08:15:21 AM PDT

Where to buy ACACIA_LEAVES:

    32 for 1 (0.031) NETHER_BRICK from Acacia at (1577, 73, 2077) in world, trade 2 (0 in stock)

Where to buy ACACIA_LOG:

    32 for 1 (0.031) PAPER from Acacia at (30, 67, -61) in world, trade 2 (0 in stock)
    64 for 1 (0.016) DIAMOND from shopkeeper at (-18, 71, -142) in world, trade 1 (0 in stock)
    64 for 64 (1.000) REDSTONE from shopkeeper at (-18, 71, -142) in world, trade 6 (0 in stock)
    64 for 1 (0.016) DIAMOND from Logs at (-9094, 73, -8420) in world, trade 1 (0 in stock)
    32 for 2 (0.062) NETHER_BRICK from Acacia at (1577, 73, 2077) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from Acacia at (-5125, 38, -2640) in world, trade 1 (0 in stock)
    32 for 1 (0.031) PAPER from Acacia at (-144, 74, 13) in world, trade 1 (0 in stock)
    64 for 3 (0.047) DIAMOND from shopkeeper at (-2892, 50, -7019) in world, trade 2 (0 in stock)
    64 for 1 (0.016) DIAMOND from Acacia Logs at (-9579, 27, -9233) in world_the_end, trade 1 (0 in stock)

Where to buy ACACIA_SAPLING:

    4 for 16 (4.000) SPRUCE_SAPLING from Forestry Items For Sale at (-39, 64, -302) in world, trade 11 (0 in stock)
    32 for 1 (0.031) NETHER_BRICK from Acacia at (1577, 73, 2077) in world, trade 3 (0 in stock)
    16 for 1 (0.062) PAPER from Acacia Sap at (-139, 74, 23) in world, trade 1 (0 in stock)

Where to buy ACACIA_SIGN:

    1 for 1 (1.000) SUNFLOWER from Ryan at (-305, 63, 54) in world, trade 7 (0 in stock)

Where to buy ALLIUM:

    1 for 1 (1.000) BONE_MEAL from flower stand at (2413, 71, -7918) in world, trade 12 (0 in stock)
    16 for 1 (0.062) DIAMOND from Florals at (2674, 65, 7713) in world, trade 5 (0 in stock)

Where to buy AMETHYST_BLOCK:

    1 for 9 (9.000) IRON_INGOT from rock shop at (2405, 71, -7918) in world, trade 3 (0 in stock)
    32 for 5 (0.156) DIAMOND from Geo stuff at (6323, 70, -7186) in world, trade 2 (0 in stock)
    1 for 1 (1.000) WOODEN_HOE from Justin at (-6384, -16, -5016) in world, trade 1 (0 in stock)
    1 for 1 (1.000) DIAMOND + 1 (1.000) AMETHYST_BLOCK from Diabolos at (-6384, -16, -4976) in world, trade 10 (0 in stock)
    32 for 2 (0.062) DIAMOND from Amethyst Items at (-2635, 97, 88) in world, trade 1 (9 in stock)
    25 for 2 (0.080) DIAMOND from buildblocks at (-3193, 63, 6277) in world, trade 7 (0 in stock)
    1 for 1 (1.000) DIAMOND from shopkeeper at (6547, 67, 3189) in world, trade 2 (0 in stock)
    32 for 1 (0.031) GOLD_INGOT from Scratching the Surface at (-8999, 77, 1596) in world, trade 6 (0 in stock)

Where to buy AMETHYST_CLUSTER:

    8 for 5 (0.625) GOLD_INGOT from Scratching the Surface at (-8999, 77, 1596) in world, trade 2 (0 in stock)

Where to buy AMETHYST_SHARD:

    24 for 1 (0.042) POTION + 1 (0.042) POTION from stones at (-785, 79, -113) in world, trade 6 (0 in stock)
    8 for 64 (8.000) LAPIS_LAZULI + 64 (8.000) LAPIS_LAZULI from stones at (-785, 79, -113) in world, trade 7 (0 in stock)
    16 for 64 (4.000) EMERALD + 64 (4.000) IRON_INGOT from stones at (-785, 79, -113) in world, trade 8 (0 in stock)
    1 for 1 (1.000) IRON_INGOT from rock shop at (2405, 71, -7918) in world, trade 4 (0 in stock)
    16 for 3 (0.188) IRON_NUGGET from Andore at (6342, 75, -7182) in world, trade 10 (0 in stock)
    3 for 2 (0.667) DIAMOND from Diamond die shop at (1944, 89, -5473) in world, trade 6 (0 in stock)
    32 for 5 (0.156) DIAMOND from Blacksmith at (-7227, 66, -5193) in world, trade 6 (0 in stock)
    1 for 15 (15.000) GOLD_NUGGET from Bank at (6402, 69, -7235) in world, trade 6 (0 in stock)
    32 for 5 (0.156) DIAMOND from Geo stuff at (6323, 70, -7186) in world, trade 1 (0 in stock)
    1 for 1 (1.000) DIAMOND from shopkeeper at (6547, 67, 3189) in world, trade 1 (0 in stock)
    10 for 1 (0.100) GUNPOWDER from ores at (14, 67, -78) in world, trade 1 (0 in stock)
    10 for 6 (0.600) EMERALD from shopkeeper at (322, 64, 2080) in world, trade 3 (0 in stock)
    10 for 1 (0.100) DIAMOND from Deep Dark stuff at (5893, 72, -4242) in world, trade 4 (0 in stock)
    20 for 1 (0.050) DIAMOND from Stuff shop at (-1805, 79, 6796) in world, trade 10 (0 in stock)
    64 for 1 (0.016) GOLD_INGOT from Scratching the Surface at (-8999, 77, 1596) in world, trade 3 (0 in stock)

Where to buy ANCIENT_DEBRIS:

    1 for 10 (10.000) WRITTEN_BOOK from Gem Sellers And Shit at (14, 67, -59) in world, trade 1 (0 in stock)
    2 for 16 (8.000) WRITTEN_BOOK from Gem Sellers And Shit at (14, 67, -59) in world, trade 2 (0 in stock)
    1 for 1 (1.000) WRITTEN_BOOK from Gem Sellers And Shit at (14, 67, -59) in world, trade 3 (0 in stock)
    2 for 1 (0.500) WRITTEN_BOOK from Gem Sellers And Shit at (14, 67, -59) in world, trade 4 (0 in stock)
    1 for 4 (4.000) CLOCK from shopkeeper at (44, 67, -178) in world, trade 2 (0 in stock)
    1 for 10 (10.000) DIAMOND from Netherite n stuff at (3505, 64, -1631) in world, trade 2 (0 in stock)
    1 for 6 (6.000) PAPER from Diamond and Netherite at (-139, 67, 24) in world, trade 3 (0 in stock)
    1 for 10 (10.000) DIAMOND from shopkeeper at (-2904, 50, -7019) in world, trade 2 (0 in stock)

Where to buy ANDESITE:

    64 for 1 (0.016) IRON_NUGGET from Stones at (23, 67, -65) in world, trade 1 (0 in stock)
    30 for 1 (0.033) DIAMOND from Blocks at (-81, 63, 66) in world, trade 3 (0 in stock)
    64 for 1 (0.016) WRITTEN_BOOK from Masonry at (7564, 64, 1811) in world, trade 12 (0 in stock)
    1 for 10 (10.000) REDSTONE from Banners at (6756, 64, -3254) in world, trade 3 (0 in stock)
    64 for 1 (0.016) GUNPOWDER from rocks at (14, 67, -77) in world, trade 6 (0 in stock)
    1 for 1 (1.000) DIAMOND from Stone and Rock at (-4566, 72, -4515) in world, trade 4 (0 in stock)
    64 for 1 (0.016) IRON_NUGGET from Andesite at (-138, 61, 22) in world, trade 1 (0 in stock)
    64 for 2 (0.031) ORANGE_DYE from shopkeeper at (-273, 93, 49) in world, trade 1 (0 in stock)

Where to buy ANGLER_POTTERY_SHERD:

    1 for 1 (1.000) DIAMOND from Pottery Sherds at (-6936, 63, -6955) in world, trade 6 (0 in stock)

Where to buy APPLE:

    1 for 1 (1.000) BONE_MEAL from fruit stand at (2419, 71, -7924) in world, trade 3 (0 in stock)
    3 for 1 (0.333) INK_SAC from Food 1 at (-6255, 46, 5285) in world, trade 1 (0 in stock)
    1 for 2 (2.000) STICK from penis island gift shop at (-6585, 64, -4683) in world, trade 9 (0 in stock)
    1 for 1 (1.000) DIAMOND from Deliveries at (-9316, 69, -5216) in world, trade 2 (0 in stock)
    1 for 1 (1.000) NAME_TAG + 1 (1.000) DIAMOND from Deliveries at (-9316, 69, -5216) in world, trade 8 (0 in stock)
    1 for 1 (1.000) DIAMOND from Display only at (-139, 64, 33) in world, trade 3 (0 in stock)
    16 for 1 (0.062) NETHER_BRICK from Oak at (1579, 73, 2077) in world, trade 5 (0 in stock)
    16 for 1 (0.062) NETHER_BRICK from Dark Oak at (1585, 73, 2077) in world, trade 4 (0 in stock)
    1 for 1 (1.000) NETHERITE_SCRAP from Halloween Items at (-3232, 73, -185) in world, trade 2 (0 in stock)
    64 for 2 (0.031) GOLDEN_CARROT from Stand 1 AKA food at (6213, 78, -7639) in world, trade 2 (0 in stock)
    1 for 1 (1.000) IRON_INGOT from shopkeeper at (6089, 66, -7357) in world, trade 11 (0 in stock)
    6 for 2 (0.333) RAW_IRON from Wheat And Bread at (5259, 111, -2971) in world, trade 3 (0 in stock)
    1 for 1 (1.000) IRON_INGOT from Food at (3284, 63, 1679) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from shopkeeper at (-2896, 50, -7019) in world, trade 1 (0 in stock)
    32 for 1 (0.031) DIAMOND from shopkeeper at (-9022, 96, -4929) in world, trade 11 (0 in stock)

Where to buy ARROW:

    64 for 1 (0.016) IRON_NUGGET from Bone Arrow at (30, 71, -64) in world, trade 2 (0 in stock)
    10 for 1 (0.100) DIAMOND from Skelly Drops at (-963, 68, 595) in world, trade 1 (0 in stock)
    32 for 2 (0.062) SUGAR from mob drops at (23, 67, -83) in world, trade 4 (0 in stock)
    32 for 1 (0.031) DIAMOND from Mob Drops at (-83, 63, 75) in world, trade 2 (0 in stock)
    2 for 6 (3.000) DIAMOND from Walter at (-7418, 64, -7602) in world, trade 7 (0 in stock)
    64 for 1 (0.016) IRON_BLOCK from shopkeeper at (-6386, -16, -4751) in world, trade 1 (0 in stock)
    64 for 2 (0.031) NETHER_BRICK from Mitchell Monkey McClurgg at (-330, 64, 97) in world, trade 3 (0 in stock)
    64 for 1 (0.016) DIAMOND from Arrows at (2028, 72, -5698) in world, trade 1 (0 in stock)
    5 for 15 (3.000) COBBLESTONE from Bool The Shopkeeper at (6353, 73, -7202) in world, trade 2 (0 in stock)
    10 for 1 (0.100) ORANGE_DYE + 1 (0.100) DIAMOND from Diamond die shop at (1944, 89, -5473) in world, trade 1 (0 in stock)
    64 for 30 (0.469) COOKED_MUTTON from shopkeeper at (-8013, 63, 6127) in world, trade 1 (0 in stock)
    6 for 1 (0.167) DIAMOND from Weapons and amour at (6326, 70, -7183) in world, trade 2 (0 in stock)
    64 for 32 (0.500) IRON_INGOT from Arrows at (2943, 72, -1281) in world, trade 2 (0 in stock)
    64 for 32 (0.500) IRON_INGOT from Arrows at (2945, 72, -1345) in world, trade 2 (0 in stock)
    48 for 1 (0.021) DIAMOND from Arrows for diamonds at (2947, 72, -1343) in world, trade 2 (0 in stock)
    48 for 1 (0.021) DIAMOND from Arrows for diamonds at (2941, 72, -1283) in world, trade 2 (0 in stock)
    32 for 1 (0.031) GUNPOWDER from mob drobs at (14, 67, -80) in world, trade 6 (0 in stock)
    1 for 1 (1.000) RAW_IRON + 1 (1.000) IRON_INGOT from cool at (2955, 74, -1247) in world, trade 6 (0 in stock)
    32 for 1 (0.031) EMERALD from random shit at (-1276, 66, 6211) in world, trade 8 (0 in stock)
    10 for 2 (0.200) EMERALD from shopkeeper at (322, 64, 2080) in world, trade 5 (0 in stock)
    64 for 2 (0.031) DIAMOND from Arrows at (201, -12, 2114) in world, trade 1 (0 in stock)
    64 for 1 (0.016) LIGHT_GRAY_STAINED_GLASS_PANE from shopkeeper at (30, 67, -176) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from arrows at (6592, 138, 1209) in world, trade 1 (64 in stock)
    64 for 2 (0.031) IRON_NUGGET from Arrow at (-142, 74, 5) in world, trade 1 (0 in stock)

Where to buy AXOLOTL_BUCKET:

    1 for 3 (3.000) DIAMOND from Mystery Axolotls at (-965, 68, 595) in world, trade 1 (0 in stock)
    1 for 3 (3.000) DIAMOND from Mystery Axolotls at (-965, 68, 595) in world, trade 2 (0 in stock)
    1 for 3 (3.000) DIAMOND from Mystery Axolotls at (-965, 68, 595) in world, trade 3 (0 in stock)
    1 for 1 (1.000) DIAMOND from axalotl and enchants at (-3988, 66, -1253) in world, trade 1 (0 in stock)
    1 for 20 (20.000) DIAMOND from axalotl and enchants at (-3988, 66, -1253) in world, trade 2 (0 in stock)
    1 for 5 (5.000) DIAMOND from Lost and Found at (2674, 65, 7728) in world, trade 19 (0 in stock)
    1 for 1 (1.000) DIAMOND from Axolotls at (2079, 82, -5069) in world, trade 1 (0 in stock)
    1 for 1 (1.000) DIAMOND from Axolotls at (2079, 82, -5069) in world, trade 2 (0 in stock)
    1 for 1 (1.000) DIAMOND from Axolotls at (2079, 82, -5069) in world, trade 3 (0 in stock)
    1 for 1 (1.000) DIAMOND from Axolotls at (2079, 82, -5069) in world, trade 4 (0 in stock)
    1 for 1 (1.000) DIAMOND from Axolotls at (2079, 82, -5069) in world, trade 5 (0 in stock)
    1 for 1 (1.000) DIAMOND from shopkeeper at (3628, -38, 5039) in world, trade 1 (0 in stock)

Where to buy AZALEA:

    8 for 1 (0.125) GOLD_NUGGET from greens at (23, 63, 48) in world, trade 1 (0 in stock)
    1 for 1 (1.000) IRON_INGOT from flower stand at (2413, 71, -7918) in world, trade 20 (0 in stock)
    2 for 2 (1.000) LAPIS_LAZULI from PlantsAndRandomThings at (775, 96, 6768) in world, trade 5 (0 in stock)
    32 for 1 (0.031) ORANGE_DYE from shopkeeper at (-268, 84, 44) in world, trade 2 (0 in stock)

Where to buy AZALEA_LEAVES:

    16 for 2 (0.125) GOLD_NUGGET from leaves at (24, 63, 48) in world, trade 4 (0 in stock)
    64 for 1 (0.016) DIAMOND from Azalea Man 4 at (-213, 66, 1) in world, trade 2 (0 in stock)

Where to buy AZURE_BLUET:

    1 for 1 (1.000) BONE_MEAL from flower stand at (2413, 71, -7918) in world, trade 6 (0 in stock)
    16 for 1 (0.062) DIAMOND from Florals at (2674, 65, 7713) in world, trade 3 (0 in stock)

Where to buy BAKED_POTATO:

    10 for 2 (0.200) IRON_INGOT from only potatoes at (-2298, 70, 439) in world, trade 1 (0 in stock)
    1 for 1 (1.000) EGG from bakery at (2409, 71, -7933) in world, trade 2 (0 in stock)
    48 for 4 (0.083) COPPER_INGOT from Potato Seller at (1965, 56, -7954) in world, trade 1 (0 in stock)
    10 for 5 (0.500) IRON_INGOT from BarKeep Alfred at (-7429, 72, -7595) in world, trade 1 (4 in stock)
    10 for 5 (0.500) IRON_INGOT from BarKeep John at (-7429, 72, -7599) in world, trade 1 (4 in stock)
    10 for 5 (0.500) IRON_INGOT from BarKeep Kay at (-7429, 72, -7603) in world, trade 1 (4 in stock)
    32 for 1 (0.031) ORANGE_DYE from shopkeeper at (2092, 68, -5416) in world, trade 1 (0 in stock)
    32 for 5 (0.156) IRON_INGOT from shopkeeper at (2036, 70, 1294) in world, trade 2 (0 in stock)
    8 for 1 (0.125) EMERALD from Biscits at (-6575, 73, -4951) in world, trade 1 (0 in stock)
    64 for 1 (0.016) POTION from potato at (-8119, 57, -3496) in world, trade 1 (0 in stock)
    64 for 16 (0.250) IRON_INGOT from Food at (2945, 72, -1281) in world, trade 2 (0 in stock)
    64 for 16 (0.250) IRON_INGOT from Food at (2943, 72, -1345) in world, trade 2 (0 in stock)
    45 for 1 (0.022) DIAMOND from Farmer 2 at (6652, 64, -8669) in world, trade 3 (0 in stock)
    64 for 1 (0.016) DIAMOND from PLs Baked Potatoes at (-6262, 70, -5275) in world, trade 1 (0 in stock)
    64 for 2 (0.031) BAMBOO from shopkeeper at (1602, 72, 907) in world, trade 2 (0 in stock)
    64 for 4 (0.062) GOLDEN_CARROT from Stand 1 AKA food at (6213, 78, -7639) in world, trade 1 (0 in stock)
    4 for 1 (0.250) IRON_INGOT from shopkeeper at (6089, 66, -7357) in world, trade 6 (0 in stock)
    64 for 1 (0.016) DIAMOND from Potato Boy at (2277, -50, 648) in world, trade 1 (0 in stock)
    32 for 5 (0.156) IRON_INGOT from unpaided worker at (7339, 194, 2081) in world, trade 3 (0 in stock)
    64 for 1 (0.016) DIAMOND from overworld at (-873, 84, 762) in world, trade 7 (0 in stock)
    64 for 1 (0.016) DIAMOND from baked patotes at (2686, 66, -9470) in world, trade 1 (0 in stock)

Where to buy BAMBOO:

    64 for 1 (0.016) REDSTONE from Boozy at (-188, 67, -51) in world, trade 1 (0 in stock)
    64 for 1 (0.016) CLAY_BALL from Boozy at (-188, 67, -51) in world, trade 2 (0 in stock)
    64 for 1 (0.016) GOLD_NUGGET from Boozy at (-188, 67, -51) in world, trade 3 (0 in stock)
    20 for 1 (0.050) DIAMOND from Overworld at (-82, 63, 66) in world, trade 4 (0 in stock)
    20 for 1 (0.050) DIAMOND from Farming at (-86, 67, 66) in world, trade 2 (0 in stock)
    64 for 1 (0.016) STICK from Bamboo at (30, 71, -60) in world, trade 2 (0 in stock)
    1 for 1 (1.000) STRING from Bertha The Bambooist at (-6430, 69, -5078) in world, trade 1 (0 in stock)
    1 for 1 (1.000) BONE from Bertha The Bambooist at (-6430, 69, -5078) in world, trade 2 (0 in stock)
    5 for 1 (0.200) SLIME_BALL from Bertha The Bambooist at (-6430, 69, -5078) in world, trade 3 (0 in stock)
    10 for 1 (0.100) DIAMOND from Bertha The Bambooist at (-6430, 69, -5078) in world, trade 4 (0 in stock)
    1 for 1 (1.000) PLAYER_HEAD from drug dealer at (6339, 76, -7240) in world, trade 5 (0 in stock)
    64 for 6 (0.094) DIAMOND from Random stuff at (6324, 70, -7185) in world, trade 1 (0 in stock)
    10 for 1 (0.100) IRON_INGOT from PlantsAndRandomThings at (775, 96, 6768) in world, trade 11 (0 in stock)
    64 for 1 (0.016) GUNPOWDER from produce at (14, 67, -79) in world, trade 1 (0 in stock)
    1 for 1 (1.000) DIAMOND from currency at (2800, 70, -1343) in world, trade 1 (0 in stock)
    3 for 1 (0.333) GOLD_BLOCK from currency at (2800, 70, -1343) in world, trade 2 (0 in stock)
    3 for 1 (0.333) EMERALD_BLOCK from currency at (2800, 70, -1343) in world, trade 3 (0 in stock)
    9 for 1 (0.111) DIAMOND_BLOCK from currency at (2800, 70, -1343) in world, trade 4 (0 in stock)
    64 for 1 (0.016) DIAMOND from shopkeeper at (3025, 69, -1252) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from Misc and Farm stuff at (5898, 72, -4235) in world, trade 3 (0 in stock)
    10 for 1 (0.100) NETHERITE_INGOT from shopkeeper at (1585, 72, 916) in world, trade 1 (0 in stock)
    5 for 1 (0.200) DIAMOND from shopkeeper at (1585, 72, 916) in world, trade 2 (0 in stock)
    3 for 1 (0.333) GOLD_BLOCK from shopkeeper at (1585, 72, 916) in world, trade 3 (0 in stock)
    1 for 2 (2.000) EMERALD_BLOCK from shopkeeper at (1585, 72, 916) in world, trade 4 (0 in stock)
    1 for 2 (2.000) IRON_BLOCK from shopkeeper at (1585, 72, 916) in world, trade 5 (0 in stock)
    64 for 1 (0.016) DIAMOND from Bamboozler at (-213, 66, -1) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from Plants at (-6924, 63, -6959) in world, trade 7 (0 in stock)
    64 for 1 (0.016) DIAMOND from bamboo at (6594, 138, 1209) in world, trade 1 (7 in stock)
    1 for 1 (1.000) PAPER from Tool Rental and Horse Sales at (-144, 67, 9) in world, trade 7 (0 in stock)
    64 for 1 (0.016) STICK from Bamboo at (-137, 74, 11) in world, trade 2 (0 in stock)
    64 for 1 (0.016) DIAMOND from Plants at (-1494, 68, 1686) in world, trade 7 (0 in stock)
    64 for 10 (0.156) EMERALD from Plants at (-1494, 68, 1686) in world, trade 8 (0 in stock)
    64 for 1 (0.016) DIAMOND from overworld at (-873, 84, 762) in world, trade 6 (0 in stock)

Where to buy BASALT:

    8 for 1 (0.125) GOLD_NUGGET from nether and underground at (26, 63, 48) in world, trade 3 (0 in stock)
    32 for 6 (0.188) IRON_NUGGET from Darell at (6339, 75, -7182) in world, trade 6 (0 in stock)
    32 for 1 (0.031) DIAMOND from Nether Items at (-2635, 97, 86) in world, trade 2 (140 in stock)
    64 for 1 (0.016) DIAMOND from Nether blocks and quartz at (-220, 69, 40) in world, trade 5 (0 in stock)
    64 for 1 (0.016) PAPER from Basalt at (-138, 61, 11) in world, trade 1 (0 in stock)

Where to buy BEACON:

    1 for 14 (14.000) DIAMOND_BLOCK from end and beacon at (25, 67, -77) in world, trade 3 (0 in stock)
    1 for 10 (10.000) DIAMOND_BLOCK from Beacons at (-6373, 63, -3955) in world, trade 1 (0 in stock)
    1 for 2 (2.000) DIAMOND from Lost and Found at (2674, 65, 7728) in world, trade 13 (0 in stock)
    1 for 5 (5.000) DIAMOND from Beacons at (5892, 72, -4241) in world, trade 1 (0 in stock)
    1 for 3 (3.000) DIAMOND + 3 (3.000) DIAMOND from jeff at (-2430, 70, -6971) in world, trade 3 (0 in stock)
    1 for 5 (5.000) DIAMOND from Beacon Materials at (-9594, 27, -9245) in world_the_end, trade 3 (0 in stock)

Where to buy BEEF:

    1 for 5 (5.000) SUGAR_CANE from Dillin at (2080, 68, -5418) in world, trade 6 (0 in stock)
    4 for 14 (3.500) GOLD_INGOT from shopkeeper at (2237, 64, -5213) in world, trade 18 (0 in stock)

Where to buy BEEHIVE:

    1 for 5 (5.000) DIAMOND from Beau the Beekeeper at (-7723, 64, 4963) in world, trade 1 (0 in stock)
    1 for 4 (4.000) DIAMOND from Beau the Beekeeper at (-7723, 64, 4963) in world, trade 2 (0 in stock)
    1 for 3 (3.000) DIAMOND from Beau the Beekeeper at (-7723, 64, 4963) in world, trade 3 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 3 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 4 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 5 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 6 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 7 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 8 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 9 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 10 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 11 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 12 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 13 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 14 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 15 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 16 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 17 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 18 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 19 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 20 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 21 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 22 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 23 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 24 (0 in stock)
    1 for 3 (3.000) GOLD_INGOT from Buzy Bees at (-8984, 77, 1597) in world, trade 25 (0 in stock)

Where to buy BEETROOT:

    64 for 1 (0.016) IRON_NUGGET from Beetroot at (23, 71, -64) in world, trade 1 (0 in stock)
    10 for 1 (0.100) PAPER from wheat and crops at (-7653, 64, 4983) in world, trade 3 (0 in stock)
    64 for 1 (0.016) IRON_NUGGET from Beetroot at (-134, 73, 15) in world, trade 1 (0 in stock)

Where to buy BEETROOT_SEEDS:

    30 for 5 (0.167) ENDER_PEARL from Seeds And Shit at (17, 67, -65) in world, trade 4 (0 in stock)
    64 for 1 (0.016) IRON_NUGGET from Beetroot at (23, 71, -64) in world, trade 2 (0 in stock)
    10 for 2 (0.200) SUGAR from seeds at (23, 67, -81) in world, trade 1 (0 in stock)
    20 for 1 (0.050) PAPER from seeds at (-7653, 64, 4986) in world, trade 2 (0 in stock)
    64 for 1 (0.016) BAMBOO from shopkeeper at (1613, 72, 907) in world, trade 3 (0 in stock)
    64 for 1 (0.016) IRON_NUGGET from Beetroot Seeds at (-133, 73, 15) in world, trade 1 (0 in stock)

Where to buy BIG_DRIPLEAF:

    3 for 3 (1.000) LAPIS_LAZULI from PlantsAndRandomThings at (775, 96, 6768) in world, trade 3 (0 in stock)
    64 for 2 (0.031) DIAMOND from Plants 2 at (-6924, 63, -6960) in world, trade 3 (0 in stock)

Where to buy BIRCH_LEAVES:

    16 for 2 (0.125) GOLD_NUGGET from leaves at (24, 63, 48) in world, trade 2 (0 in stock)
    32 for 1 (0.031) NETHER_BRICK from Birch at (1578, 73, 2077) in world, trade 2 (0 in stock)

Where to buy BIRCH_LOG:

    32 for 1 (0.031) DIAMOND from Forestry Items For Sale at (-39, 64, -302) in world, trade 3 (0 in stock)
    16 for 32 (2.000) SPRUCE_LOG from Forestry Items For Sale at (-39, 64, -302) in world, trade 4 (0 in stock)
    32 for 16 (0.500) DARK_OAK_LOG from Forestry Items For Sale at (-39, 64, -302) in world, trade 5 (0 in stock)
    32 for 1 (0.031) PAPER from Birch at (30, 67, -64) in world, trade 2 (0 in stock)
    64 for 1 (0.016) DIAMOND from shopkeeper at (-18, 71, -142) in world, trade 2 (0 in stock)
    64 for 64 (1.000) REDSTONE from shopkeeper at (-18, 71, -142) in world, trade 7 (0 in stock)
    64 for 1 (0.016) DIAMOND from woods at (7527, 63, 1715) in world, trade 3 (0 in stock)
    64 for 1 (0.016) DIAMOND from Logs at (-9094, 73, -8420) in world, trade 3 (39 in stock)
    32 for 2 (0.062) NETHER_BRICK from Birch at (1578, 73, 2077) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from Birch at (1934, 62, 984) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from Birch Wood at (-5119, 38, -2640) in world, trade 1 (0 in stock)
    32 for 1 (0.031) PAPER from Birch at (-144, 74, 17) in world, trade 1 (0 in stock)
    32 for 1 (0.031) DIAMOND from Birch at (9128, 103, -9159) in world, trade 1 (0 in stock)
    64 for 1 (0.016) DIAMOND from Birch Logs at (-9582, 27, -9239) in world_the_end, trade 1 (0 in stock)
    32 for 1 (0.031) DIAMOND from Wood at (7903, 84, -4871) in world, trade 1 (0 in stock)

Where to buy BIRCH_PLANKS:

    1 for 1 (1.000) CHEST from cool at (2955, 74, -1247) in world, trade 1 (0 in stock)

Where to buy BIRCH_SAPLING:

    8 for 1 (0.125) DIAMOND from Forestry Items For Sale at (-39, 64, -302) in world, trade 10 (0 in stock)
    32 for 1 (0.031) NETHER_BRICK from Birch at (1578, 73, 2077) in world, trade 3 (0 in stock)
    32 for 1 (0.031) PAPER from Birch Sap at (-142, 74, 22) in world, trade 1 (0 in stock)

Where to buy BIRCH_SIGN:

    1 for 1 (1.000) SUNFLOWER from Ryan at (-305, 63, 54) in world, trade 5 (0 in stock)

Where to buy BLACKSTONE:

    64 for 1 (0.016) DIAMOND from shopkeeper at (-18, 71, -142) in world, trade 3 (0 in stock)
